|
Tweet |
|---|

Choose from:
Modern and stylish soft line appearance

Accessories - Range of accessories available including Modem (Cantilever) Shelves to suit
Power - Power Distribution Units available
Upgrade - Can be upgraded to a Mini Cab at a later date if required using a Conversion Kit.
Finish
Powder painted Velvet Black to RAL 9005. Other colours available.

Heights
|
"U" Height |
Overall Height (mm) |
|
6U |
375mm |
|
9U |
509mm |
|
12U |
642mm |
|
15U |
775mm |
|
18U |
909mm |
|
21U |
1042mm |
Widths
|
Nominal Width |
Actual Width |
|
600mm |
516mm |
Depths
|
Depth Nominal to Door |
Actual Overall Depth |
|
400mm |
425mm |
|
600mm |
625mm |
1. Fix top panel to wall with two screws* (top and bottom covers are identical)
2. Hook sides to top cover and fix with screws and nuts included (sides are identical)
3. Assemble bottom cover to sides and fix to wall with one centre screw*
4. Fit 19-inch mounting posts in desired position
Load capacity: Maximum 40kg - subject to fixings and wall conditions
*Fixings depend on the wall constructions and are, therefore, not included

600mm Wide x 400mm Deep - FLAT PACKED
| Height | With Acrylic Glass Door | With Perforated Door | With Steel Door | Weight* |
| 6U | 520A06604020 | 520A06604040 | 520A06604060 | 13Kg |
| 9U | 520A09604020 | 520A09604040 | 520A09604060 | 14Kg |
| 12U | 520A12604020 | 520A12604040 | 520A12604060 | 16Kg |
| 15U | 520A15604020 | 520A15604040 | 520A15604060 | 19Kg |
| 18U | 520A18604020 | 520A18604040 | 520A18604060 | 21Kg |
| 21U | 520A21604020 | 520A21604040 | 520A21604060 | 24Kg |
600mm Wide x 600mm Deep - FLAT PACKED
| Height | With Acrylic Glass Door | With Perforated Door | With Steel Door | Weight* |
| 6U | 520A06606020 | 520A06606040 | 520A06606060 | 15Kg |
| 9U | 520A09606020 | 520A09606040 | 520A09606060 | 17Kg |
| 12U | 520A12606020 | 520A12606040 | 520A12606060 | 20Kg |
| 15U | 520A15606020 | 520A15606040 | 520A15606060 | 23Kg |
| 18U | 520A18606020 | 520A18606040 | 520A18606060 | 26Kg |
| 21U | 520A21606020 | 520A21606040 | 520A21606060 | 29Kg |
600mm Wide x 400mm Deep - ASSEMBLED
| Height | With Acrylic Glass Door | With Perforated Door | With Steel Door | Weight* |
| 6U | 580A06604020 | 580A06604040 | 580A06604060 | 13Kg |
| 9U | 580A09604020 | 580A09604040 | 580A09604060 | 14Kg |
| 12U | 580A12604020 | 580A12604040 | 580A12604060 | 16Kg |
| 15U | 580A15604020 | 580A15604040 | 580A15604060 | 19Kg |
| 18U | 580A18604020 | 580A18604040 | 580A18604060 | 21Kg |
| 21U | 580A21604020 | 580A21604040 | 580A21604060 | 24Kg |
600mm Wide x 600mm Deep - ASSEMBLED
| Height | With Acrylic Glass Door | With Perforated Door | With Steel Door | Weight* |
| 6U | 580A06606020 | 580A06606040 | 580A06606060 | 15Kg |
| 9U | 580A09606020 | 580A09606040 | 580A09606060 | 17Kg |
| 12U | 580A12606020 | 580A12606040 | 580A12606060 | 20Kg |
| 15U | 580A15606020 | 580A15606040 | 580A15606060 | 23Kg |
| 18U | 580A18606020 | 580A18606040 | 580A18606060 | 26Kg |
| 21U | 580A21606020 | 580A21606040 | 580A21606060 | 29Kg |
*Weights shown are approximate and are based on the cabinet being empty with no accessories or equipment fitted
Can't find the size you need? Have a query? Contact the Cannon Sales Team by clicking here
These Wall Mounted Enclosures are a true 600mm wide x 600mm deep with removable side panels

Accessories - Range of accessories available including Modem (Cantilever) Shelves to suit
Power - Power Distribution Units available
Upgrade - Can be upgraded to a Mini Cab at a later date if required using a Conversion Kit.
Finish
Powder painted Velvet Black to RAL 9005. Other colours available.

Heights
|
"U" Height |
Overall Height (mm) |
|
6U |
375mm |
|
9U |
509mm |
|
12U |
642mm |
|
15U |
775mm |
|
18U |
909mm |
|
21U |
1042mm |
Widths

|
Nominal Width |
Actual Width |
|
600mm |
600mm |
Depths
|
Usable Depth |
Actual Overall Depth |
|
600mm |
625mm |
Quick Assembly
1. Fix top panel to wall with two screws* (top and bottom covers are identical)
2. Fit 19-inch mounting posts in desired position
3. Assemble bottom cover to sides and fix to wall with one centre screw
4. Fit side panels and door as and when required
Fixings depend on the wall constructions and are, therefore, not included.
600mm Wide x 600mm Deep - FLAT PACKED
| Height | With Acrylic Glass Door | With Perforated Door | With Steel Door | Weight* |
| 6U | 510F06606020 | 510F06606040 | 510F06606060 | 15Kg |
| 9U | 510F09606020 | 510F09606040 | 510F09606060 | 17Kg |
| 12U | 510F12606020 | 510F12606040 | 510F12606060 | 20Kg |
| 15U | 510F15606020 | 510F15606040 | 510F15606060 | 23Kg |
| 18U | 510F18606020 | 510F18606040 | 510F18606060 | 26Kg |
| 21U | 510F21606020 | 510F21606040 | 510F21606060 | 29Kg |
600mm Wide x 600mm Deep - ASSEMBLED
| Height | With Acrylic Glass Door | With Perforated Door | With Steel Door | Weight* |
| 6U | 510A06606020 | 510A06606040 | 510A06606060 | 15Kg |
| 9U | 510A09606020 | 510A09606040 | 510A09606060 | 17Kg |
| 12U | 510A12606020 | 510A12606040 | 510A12606060 | 20Kg |
| 15U | 510A15606020 | 510A15606040 | 510A15606060 | 23Kg |
| 18U | 510A18606020 | 510A18606040 | 510A18606060 | 26Kg |
| 21U | 510A21606020 | 510A21606040 | 510A21606060 | 29Kg |
*Weights shown are approximate and are based on the cabinet being empty with no accessories or equipment fitted.
Can't find the size you need? Have a query? Contact the Cannon Sales Team by clicking here

Accessories - Range of accessories available including Modem (Cantilever) Shelves to suit
Power - Power Distribution Units available
Upgrade - Can be upgraded to a Mini Cab at a later date if required using a Conversion Kit.
Finish
Powder painted Velvet Black to RAL 9005. Other colours available.
Heights
|
"U" Height |
Overall Height (mm) |
|
6U |
375mm |
|
9U |
509mm |
|
12U |
642mm |
|
15U |
775mm |
|
18U |
909mm |
Widths
|
Nominal Width |
Actual Width |
|
600mm |
557mm |
Depths
|
Usable Depth |
Actual Overall Depth |
|
500mm |
525mm |
Load capacity: Maximum 25kg - subject to fixings and wall conditions
*Fixings depend on the wall constructions and are, therefore, not included
600mm Wide x 600mm Deep - ASSEMBLED
| Height | With Glass Door | With Perforated Door | With Steel Door | Weight* |
| 6U | 550A06605020 | 550A06605040 | 550A06605060 | 26Kg |
| 9U | 550A09605020 | 550A09605040 | 550A09605060 | 29Kg |
| 12U | 550A12605020 | 550A12605040 | 550A12605060 | 31Kg |
| 15U | 550A15605020 | 550A15605040 | 550A15605060 | 34Kg |
| 18U | 550A18605020 | 550A18605040 | 550A18605060 | 41Kg |
*Weights shown are approximate and are based on the cabinet being empty with no accessories or equipment fitted.
Can't find the size you need? Have a query? Contact the Cannon Sales Team by clicking here
| Contact: +44 (0)1425 632600 | Email Cannon Technologies | Queensway, New Milton, Hampshire, BH25 5NU, UK |
Guest.
| Copyright © 2012 Cannon Technologies Ltd | Terms & Conditions | Privacy Policy | Site Map | Mobile version | ![]() |