|
Tweet |
|---|

| No. of Fans | Order Code |
| 2 Fans | 135E01424202 |
| 4 Fans | 135E01424204 |
| 6 Fans | 135E01424206 |
| Blanking Plate | 009C00121200 |

| No. of Fans | Order Code |
| 2 Fans | 125E01424202 |
| 4 Fans | 125E01424204 |
| 6 Fans | 125E01424206 |
| Blanking Plate | 009C00121200 |

| No. of Fans | Depth (mm) | Order Code |
| 3 Fans | 210mm | 195E01602103 |
| 4 Fans | 385mm | 195E01603904 |


When the heat load is low the fans are controlled to run at idle or low rpm. As temperature rises the fan speed adjusts steplessly to increase the flow of cooling air, maintaining equipment operating temperatures at pre-determined levels.
| No. of Fans | Order Code |
| 4 Fans | 155E01601534 |
| 6 Fans | 155E01601536 |
| Contact: +44 (0)1425 632600 | Email Cannon Technologies | Queensway, New Milton, Hampshire, BH25 5NU, UK |
Guest.
| Copyright © 2012 Cannon Technologies Ltd | Terms & Conditions | Privacy Policy | Site Map | Mobile version | ![]() |